<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#039;s biggest energy hog wants taxpayers to spend trillions so it can have cheaper electricity</title>
	<atom:link href="http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/</link>
	<description>Namaste. Welcome to my site.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: halk bilimi</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2342</link>
		<dc:creator>halk bilimi</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2342</guid>
		<description>very nice</description>
		<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s Energy Plan &#187; The Antiplanner</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2340</link>
		<dc:creator>Google&#8217;s Energy Plan &#187; The Antiplanner</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2340</guid>
		<description>[...] in its &#8220;server farms&#8221; and says its energy costs may soon outweigh its hardware costs. Some have suggested that Google&#8217;s real goal is to get the taxpayers to subsidize reductions in [...]</description>
		<content:encoded><![CDATA[<p>[...] in its &#8220;server farms&#8221; and says its energy costs may soon outweigh its hardware costs. Some have suggested that Google&#8217;s real goal is to get the taxpayers to subsidize reductions in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les plans de Google pour sauver le monde - Gizmodo - Tant d'amour pour ces fabuleux nouveaux gadgets, c'est surnaturel.</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2339</link>
		<dc:creator>Les plans de Google pour sauver le monde - Gizmodo - Tant d'amour pour ces fabuleux nouveaux gadgets, c'est surnaturel.</dc:creator>
		<pubDate>Sat, 04 Oct 2008 09:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2339</guid>
		<description>[...] Google a une solution pour nos problèmes d&#8217;énergie. Le plan s&#8217;appelle Clean Energy 2030 et coûtera la bagatelle de 4,4 millions de milliards de dollars ces 22 prochaines années si nous nous y mettons dès aujourd&#8217;hui. Google dit qu&#8217;il y aura 1 million de milliards de dollars à récupérer, dont la moitié sur la gigantesque facture d&#8217;électricité de Google, pense le vrai Dan Lyons. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google a une solution pour nos problèmes d&#8217;énergie. Le plan s&#8217;appelle Clean Energy 2030 et coûtera la bagatelle de 4,4 millions de milliards de dollars ces 22 prochaines années si nous nous y mettons dès aujourd&#8217;hui. Google dit qu&#8217;il y aura 1 million de milliards de dollars à récupérer, dont la moitié sur la gigantesque facture d&#8217;électricité de Google, pense le vrai Dan Lyons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buildersent</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2338</link>
		<dc:creator>buildersent</dc:creator>
		<pubDate>Fri, 03 Oct 2008 10:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2338</guid>
		<description>YAWN.</description>
		<content:encoded><![CDATA[<p>YAWN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watanabe Kiyoshi</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2337</link>
		<dc:creator>Watanabe Kiyoshi</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2337</guid>
		<description>Thank you for high enjoyment blogging. Beautiful comeback of FSJ is a pleasurable sight.</description>
		<content:encoded><![CDATA[<p>Thank you for high enjoyment blogging. Beautiful comeback of FSJ is a pleasurable sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobH</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2336</link>
		<dc:creator>BobH</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2336</guid>
		<description>What we need is a Google song:

&quot;Google&#039;s gonna fix it, Google&#039;s gonna fix it, Google&#039;s gonna make it good!  Google, Google... For the change we all need!&quot;

Come on, round up some kids, put them in Google shirts, go for it!</description>
		<content:encoded><![CDATA[<p>What we need is a Google song:</p>
<p>&#8220;Google&#8217;s gonna fix it, Google&#8217;s gonna fix it, Google&#8217;s gonna make it good!  Google, Google&#8230; For the change we all need!&#8221;</p>
<p>Come on, round up some kids, put them in Google shirts, go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blahblahblah</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2335</link>
		<dc:creator>Blahblahblah</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2335</guid>
		<description>TomH says: &quot;The entire solar-power “industry” would collapse if the Gov’t stopped giving away my tax dollars to them.&quot;

As would the nuclear industry, the coal industry, and the oil industry, all of which receive more tax breaks, indirect and direct subsidies by an order of magnitude.  To pretend to know which industry would come out on top once the magical &quot;stop spending my tax dollars&quot; fairy waved its wand and eliminates government support for automakers and highways, wars and defense contractors, is to miss the point.  If we push the market in a direction that it is physically possible to move in, that is the direction it will eventually move.  Or perhaps you think none of the things I just mentioned, which would not exist at all in the US without huge government write-offs, have any impact on which forms of energy become competitive and dominant.</description>
		<content:encoded><![CDATA[<p>TomH says: &#8220;The entire solar-power “industry” would collapse if the Gov’t stopped giving away my tax dollars to them.&#8221;</p>
<p>As would the nuclear industry, the coal industry, and the oil industry, all of which receive more tax breaks, indirect and direct subsidies by an order of magnitude.  To pretend to know which industry would come out on top once the magical &#8220;stop spending my tax dollars&#8221; fairy waved its wand and eliminates government support for automakers and highways, wars and defense contractors, is to miss the point.  If we push the market in a direction that it is physically possible to move in, that is the direction it will eventually move.  Or perhaps you think none of the things I just mentioned, which would not exist at all in the US without huge government write-offs, have any impact on which forms of energy become competitive and dominant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooters Gurl</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2334</link>
		<dc:creator>Hooters Gurl</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2334</guid>
		<description>Sign that Dan is a true geek: Monty Python photo for the blog. Bokay, time for a rail off my left tit..... now where did I put that 8 ball.....</description>
		<content:encoded><![CDATA[<p>Sign that Dan is a true geek: Monty Python photo for the blog. Bokay, time for a rail off my left tit&#8230;.. now where did I put that 8 ball&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamG</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2321</link>
		<dc:creator>SamG</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2321</guid>
		<description>Have you checked your electricity bill lately? Delivery is more expensive than energy itself. I have not run the numbers yet, but is may be cheaper to run diesel generators in my back yard than to have energy &quot;delivered&quot; at the exorbitant price.

How to figure that out? Here is the idea I found through google :)

&quot;Basically, you need to calculate the amount of energy contained in the fuel you use to produce a given amount of electrical energy. To calculate the amount of energy in the fuel you need to lookup the number of thermal energy units per unit volume then you can convert those thermal energy units into Joules (1 gallon [U.S.] of diesel oil = 146 520 000 joules - www.onlineconversion.com) The on the electrical side, just multiply the voltage by the current by the number of seconds of run time (unvarying load) to get the electrical power output in Joules. Then the efficiency is just the the output power divided by the input power (x100 for %). &quot;</description>
		<content:encoded><![CDATA[<p>Have you checked your electricity bill lately? Delivery is more expensive than energy itself. I have not run the numbers yet, but is may be cheaper to run diesel generators in my back yard than to have energy &#8220;delivered&#8221; at the exorbitant price.</p>
<p>How to figure that out? Here is the idea I found through google <img src='http://www.realdanlyons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8220;Basically, you need to calculate the amount of energy contained in the fuel you use to produce a given amount of electrical energy. To calculate the amount of energy in the fuel you need to lookup the number of thermal energy units per unit volume then you can convert those thermal energy units into Joules (1 gallon [U.S.] of diesel oil = 146 520 000 joules &#8211; <a href="http://www.onlineconversion.com" rel="nofollow">http://www.onlineconversion.com</a>) The on the electrical side, just multiply the voltage by the current by the number of seconds of run time (unvarying load) to get the electrical power output in Joules. Then the efficiency is just the the output power divided by the input power (x100 for %). &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank A. Adrian</title>
		<link>http://www.realdanlyons.com/blog/2008/10/02/worlds-biggest-energy-hog-wants-taxpayers-to-spend-trillions-so-it-can-have-cheaper-electricity/#comment-2322</link>
		<dc:creator>Frank A. Adrian</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=405#comment-2322</guid>
		<description>This is actually a good suggestion.  I just look at it as a case of the blind Squirrel-boy finding a nut (as happens occasionally).</description>
		<content:encoded><![CDATA[<p>This is actually a good suggestion.  I just look at it as a case of the blind Squirrel-boy finding a nut (as happens occasionally).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

