<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why PR matters</title>
	<atom:link href="http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/</link>
	<description>Namaste. Welcome to my site.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DeepCroak</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-744</link>
		<dc:creator>DeepCroak</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-744</guid>
		<description>This off-the-record.
Screw the rest of the market. There&#039;s some heavily-leveraged short positions taken by a couple of big money outfits. Whatever it takes, AAPL has to head down, at least until the positions get closed mid-October. With a 9-figure profit to look forward to, buying all kinds of hacks to drive the stock down is penny ante.</description>
		<content:encoded><![CDATA[<p>This off-the-record.<br />
Screw the rest of the market. There&#8217;s some heavily-leveraged short positions taken by a couple of big money outfits. Whatever it takes, AAPL has to head down, at least until the positions get closed mid-October. With a 9-figure profit to look forward to, buying all kinds of hacks to drive the stock down is penny ante.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprizouse</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-743</link>
		<dc:creator>Sprizouse</dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-743</guid>
		<description>This is undergrad level finance stuff.

Which company&#039;s stock is worth more?  The one that just announced a brand new product or the one that just released a brand new product two weeks ago?

Or... think about it this way.  You might have bought &quot;Dark Knight&quot; stock at $180 two months ago but would you buy it at $180 today, knowing it&#039;s already earned most of its box office money?

The high point for (potential short-term) growth passed the minute iPhone v2 was released, so the stock declines.  This is perfectly naturual. After all, Apple isn&#039;t likely sell one million iphones in a weekend sometime in August are they?  The stock will float until iJobs announces another fantastic new iProduct and the stock will get an iBump back to its previous iLevels.</description>
		<content:encoded><![CDATA[<p>This is undergrad level finance stuff.</p>
<p>Which company&#8217;s stock is worth more?  The one that just announced a brand new product or the one that just released a brand new product two weeks ago?</p>
<p>Or&#8230; think about it this way.  You might have bought &#8220;Dark Knight&#8221; stock at $180 two months ago but would you buy it at $180 today, knowing it&#8217;s already earned most of its box office money?</p>
<p>The high point for (potential short-term) growth passed the minute iPhone v2 was released, so the stock declines.  This is perfectly naturual. After all, Apple isn&#8217;t likely sell one million iphones in a weekend sometime in August are they?  The stock will float until iJobs announces another fantastic new iProduct and the stock will get an iBump back to its previous iLevels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianni</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-742</link>
		<dc:creator>Gianni</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-742</guid>
		<description>Dare, I do think Dan has a point here. Although the market is not doing well, &lt;a href=&quot;http://sonofgeektalk.wordpress.com/2008/07/29/what-is-apple/&quot; rel=&quot;nofollow&quot;&gt;comparison over the same period with specific peer sets&lt;/a&gt; does not really support the &quot;whole market tanking&quot; view.</description>
		<content:encoded><![CDATA[<p>Dare, I do think Dan has a point here. Although the market is not doing well, <a href="http://sonofgeektalk.wordpress.com/2008/07/29/what-is-apple/" rel="nofollow">comparison over the same period with specific peer sets</a> does not really support the &#8220;whole market tanking&#8221; view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Apple? &#171; Son of GeekTalk</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-741</link>
		<dc:creator>What is Apple? &#171; Son of GeekTalk</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-741</guid>
		<description>[...] by Gianni on July 29, 2008  Dan Lyons and Dare Obasanjo engage in an interesting debate whether the bad performance of AAPL is purely linked to the [...]</description>
		<content:encoded><![CDATA[<p>[...] by Gianni on July 29, 2008  Dan Lyons and Dare Obasanjo engage in an interesting debate whether the bad performance of AAPL is purely linked to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamG</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-740</link>
		<dc:creator>SamG</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-740</guid>
		<description>Dan,

It is too simplistic to claim that a PR-this or PR-that affected the stock price.

Instead, send an expedition to Intel PR dept to find out more about Intel Core Duo 2. Their product labels are confusing at best. Is Core Duo 2 at 1.8GHz faster than Core Duo at 2.4GHz? Is it Mama Mia faster or more like Uno, Duo, Tres, Duo kinda faster?

And what&#039;s up with Penryn name? God of Pen-computing?

How about some clarity from Intel?</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>It is too simplistic to claim that a PR-this or PR-that affected the stock price.</p>
<p>Instead, send an expedition to Intel PR dept to find out more about Intel Core Duo 2. Their product labels are confusing at best. Is Core Duo 2 at 1.8GHz faster than Core Duo at 2.4GHz? Is it Mama Mia faster or more like Uno, Duo, Tres, Duo kinda faster?</p>
<p>And what&#8217;s up with Penryn name? God of Pen-computing?</p>
<p>How about some clarity from Intel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSG</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-739</link>
		<dc:creator>JSG</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-739</guid>
		<description>Now while obviously stockholders would LIKE to know about Dear Leader&#039;s health... the man still has a right to his privacy.

If Cheney can have several heart attacks while VP and keep that secret (you didn&#039;t REALLY buy the &quot;secure undisclosed location&quot; bullshit, did you?)... then I think Jobs can keep his health private too.

Privacy is not something you need executive privelege to have, despite the best efforts of conservatives to make it so.</description>
		<content:encoded><![CDATA[<p>Now while obviously stockholders would LIKE to know about Dear Leader&#8217;s health&#8230; the man still has a right to his privacy.</p>
<p>If Cheney can have several heart attacks while VP and keep that secret (you didn&#8217;t REALLY buy the &#8220;secure undisclosed location&#8221; bullshit, did you?)&#8230; then I think Jobs can keep his health private too.</p>
<p>Privacy is not something you need executive privelege to have, despite the best efforts of conservatives to make it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday links: covering covered bonds &#171; Abnormal Returns</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-738</link>
		<dc:creator>Tuesday links: covering covered bonds &#171; Abnormal Returns</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-738</guid>
		<description>[...] Why PR matters.  Apple (AAPL) gets it from the market for PR blunders.  (Real Dan Lyons) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why PR matters.  Apple (AAPL) gets it from the market for PR blunders.  (Real Dan Lyons) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FBO</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-737</link>
		<dc:creator>FBO</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-737</guid>
		<description>Sure, it&#039;s happening all over.  It&#039;s just that in this instance, they have something else to jump on.  Whether they should or not is another story.  The fact is, it&#039;s a question the investors and stockholders are able to use.  And the fact that Apple isn&#039;t answering them isn&#039;t helping.</description>
		<content:encoded><![CDATA[<p>Sure, it&#8217;s happening all over.  It&#8217;s just that in this instance, they have something else to jump on.  Whether they should or not is another story.  The fact is, it&#8217;s a question the investors and stockholders are able to use.  And the fact that Apple isn&#8217;t answering them isn&#8217;t helping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-736</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-736</guid>
		<description>But, on the other hand, the weakness in the wider market is due to poor performance.  Poor sales, poor financials, poor operations.  Apple doesn&#039;t suffer from those symptoms.  They do have one &quot;common bug&quot;, poor corporate governance.</description>
		<content:encoded><![CDATA[<p>But, on the other hand, the weakness in the wider market is due to poor performance.  Poor sales, poor financials, poor operations.  Apple doesn&#8217;t suffer from those symptoms.  They do have one &#8220;common bug&#8221;, poor corporate governance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel McIntosh</title>
		<link>http://www.realdanlyons.com/blog/2008/07/29/why-pr-matters/#comment-735</link>
		<dc:creator>Joel McIntosh</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://realdanlyons.wordpress.com/?p=209#comment-735</guid>
		<description>Glenn is spot on. The trend is shared by the market as a whole. For example, take a look at Google during that same period. The trend down is exactly the same. However, you are knowledgeable enough to know that before you posted your blog entry. This blog is starting to look like flame bait. I&#039;m sorry you are moving in that direction.</description>
		<content:encoded><![CDATA[<p>Glenn is spot on. The trend is shared by the market as a whole. For example, take a look at Google during that same period. The trend down is exactly the same. However, you are knowledgeable enough to know that before you posted your blog entry. This blog is starting to look like flame bait. I&#8217;m sorry you are moving in that direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

